3:1 Unflavored Tincture (600 mg)
Made with simple ingredients and 600 mg of total active cannabinoids per bottle, Texas Original™ Balanced tinctures offer precise, drop-by-drop dosing.
450 mg CBD, 150 mg THC per Bottle
15 mg CBD, 5 mg THC per mL
30 mL Bottle
$45.00
High-Quality Relief
- Vegan
- Gluten-Free
- Sugar-Free
- No Artificial Dyes
- No Artificial Flavors
Texas Original™ Balanced tinctures are designed to help relieve symptoms such as:
- Anxiety
- Insomnia
- Muscle spasms
- Appetite Loss
- Inflammation
Flavor
- Unflavored (contains naturally derived terpenes)
Onset Time
- 15-60 minutes
Duration
- 4-6 hours
Ingredients
- MCT Oil, Purified Cannabis Oil, Cannabis Isolate, Botanically Derived Terpenes
Write Your Own Review
Texas Original™ is committed to transparency in how we operate our business and manufacture our medicine.
That's why we publicly share a Certificate of Analysis with lab test results for every production batch of our medical cannabis.
| BATCH NUMBER | TESTING DATE | FULL REPORT |
|---|---|---|
| 11000112250095 | 2025-12-02 | DOWNLOAD FULL REPORT |
| 10001109250344 | 2025-10-03 | DOWNLOAD FULL REPORT |
| 10003006250245 | 2025-07-09 | DOWNLOAD FULL REPORT |
| 10002204250161 | 2025-04-30 | DOWNLOAD FULL REPORT |
| 10002503250125 | 2025-04-02 | DOWNLOAD FULL REPORT |
| 10003012240817B | 2025-01-16 | DOWNLOAD FULL REPORT |
| 10003012240817 | 2025-01-16 | DOWNLOAD FULL REPORT |
| 10002810240741 | 2024-11-07 | DOWNLOAD FULL REPORT |
| 10003009240694 | 2024-10-03 | DOWNLOAD FULL REPORT |
| 10002808240632 | 2024-09-05 | DOWNLOAD FULL REPORT |
| 10000608240588 | 2024-08-15 | DOWNLOAD FULL REPORT |
| 10002105240441 | 2024-05-29 | DOWNLOAD FULL REPORT |
| 10000105240396 | 2024-05-08 | DOWNLOAD FULL REPORT |
| 10000204240302 | 2024-04-17 | DOWNLOAD FULL REPORT |
| 10002201240072 | 2024-01-31 | DOWNLOAD FULL REPORT |
| 10002011230932 | 2023-12-06 | DOWNLOAD FULL REPORT |
| 10002509230794 | 2023-10-04 | DOWNLOAD FULL REPORT |
| 10001807230647 | 2023-07-26 | DOWNLOAD FULL REPORT |
| 10003005230546 | 2023-06-07 | DOWNLOAD FULL REPORT |
