0:1 Pink Lemonade Beverage (50 mg)
Made with 10 mg of THC per serving, our Pink Lemonade beverage offers simple dosing and refreshing relief for common symptoms of qualifying conditions. Each beverage comes with a dosing cup to help measure your dose with ease.
10 mg THC per 6 mL
50 mg THC per Bottle (30 mL)
$18.00
High-Quality Relief
- Vegan
- Gluten-Free
- No Artificial Dyes
- No Artificial Flavors
Texas Original's Pink Lemonade becerage shot may help relieve common symptoms such as:
- Pain
- Muscle Spasms
- Insomnia
- Appetite Loss
- Depression
Flavor
- Pink Lemonade
Typical Onset Time
- 15-60 minutes
Typical Duration
- 2-8 hours
Ingredients
- Water, Cane Sugar, Natural Flavor, Citric Acid, Cannabis Distillate,
Guar Gum, Potassium Sorbate, Sodium Benzoate, Fruit and Vegetable Juice for Color
How do I take the Pink Lemonade beverage?
Drink as directed by your physician, starting low and going slow. Shake gently before use.
Store out of direct sunlight in a cool, dark place. Refrigerate after opening.
What prescriptions can be filled for Texas Original beverages?
Prescriptions that allow for any ratio or product, and prescriptions with a 0:1 THC product with "other" in the means of administration may be filled.
Write Your Own Review
Texas Originalâ„¢ is committed to transparency in how we operate our business and manufacture our medicine.
That's why we publicly share a Certificate of Analysis with lab test results for every production batch of our medical cannabis.
| BATCH NUMBER | TESTING DATE | FULL REPORT |
|---|---|---|
| 11002910250053 | 2025-11-14 | DOWNLOAD FULL REPORT |
| 11002910250052 | 2025-11-14 | DOWNLOAD FULL REPORT |
| 10000807250262 | 2025-07-17 | DOWNLOAD FULL REPORT |
| 10002105250196 | 2025-05-29 | DOWNLOAD FULL REPORT |
| 10002105250195 | 2025-05-29 | DOWNLOAD FULL REPORT |
| 10000304250140 | 2025-04-16 | DOWNLOAD FULL REPORT |
| 10001903250117 | 2025-03-27 | DOWNLOAD FULL REPORT |
| 10001802250073 | 2025-02-26 | DOWNLOAD FULL REPORT |
| 10001401250023 | 2025-01-30 | DOWNLOAD FULL REPORT |
| 10001012240802 | 2024-12-19 | DOWNLOAD FULL REPORT |
| 10001610240720 | 2024-10-24 | DOWNLOAD FULL REPORT |
| 10001610240719 | 2024-10-24 | DOWNLOAD FULL REPORT |
| 10001709240673 | 2024-09-26 | DOWNLOAD FULL REPORT |
| 10001208240606 | 2024-08-22 | DOWNLOAD FULL REPORT |
| 10001208240605 | 2024-08-22 | DOWNLOAD FULL REPORT |
| 10001707240553 | 2024-07-25 | DOWNLOAD FULL REPORT |
| 10001706240509 | 2024-06-27 | DOWNLOAD FULL REPORT |
| 10002404240380 | 2024-05-01 | DOWNLOAD FULL REPORT |
| 10002404240379 | 2024-05-01 | DOWNLOAD FULL REPORT |
| 10001704240363 | 2024-04-24 | DOWNLOAD FULL REPORT |
| 10000404240318 | 2024-04-10 | DOWNLOAD FULL REPORT |
| 10000404240317 | 2024-04-10 | DOWNLOAD FULL REPORT |

